It is only those who have won with
integrity and care,
who have become universally regarded
as successful.
It is only those who have won with
integrity and care,
who have become universally regarded
as successful.
63 Car Club
Road Car Series
Position | Name | Total | Drop Score Total |
---|---|---|---|
1 | Bob Mather | 108 | 92 |
2 | Paul Davidson | 104 | 90 |
3 | John MacLeod | 85 | 74 |
4 | Lauren Austen-Maycock | 71 | 55 |
5 | Richard Fairlie | 56 | 56 |
6 | Steven McConnell | 54 | 54 |
7 | David Aitken | 43 | 43 |
8 | Stephen George | 36 | 36 |
9 | Callum Webster | 33 | 33 |
10 | Andrew MacDonald | 25 | 25 |
11 | Jonathan King | 16 | 16 |
12 | Michael McElroy | 14 | 14 |
13 | Alasdair Tannock | 11 | 11 |
14 | James Stephen | 11 | 11 |
15 | Chris Russell | 11 | 11 |
16 | David Abbott | 10 | 10 |
17 | Ewan Chalmers | 9 | 9 |
18 | Iain Miller | 9 | 9 |
19 | Oliver Bailey | 1 | 1 |
Street Car Showdown
POS | Name | Total | Drop Score Total |
---|---|---|---|
1 | James Wilson | 56 | 56 |
2 | Fraser Stark | 20 | 20 |
3 | James Stephen | 20 | 20 |
Overall Points
POS | Name | Total |
---|---|---|
1 | Steven McConnell | 96 |
2 | Ryan Gardiner | 88 |
3 | Bob mather | 76 |
4 | John Macleod | 76 |
5 | William Douglas Stuart McDougall | 54 |
6 | Richard Fairlie | 46 |
7 | Andrew Park | 39 |
8 | Aaron Smillie | 34 |
9 | Stephen George | 34 |
10 | Andrew MacDonald | 30 |
11 | Dominic Shanahan | 28 |
12 | Alasdair Tannock | 25 |
13 | David Aitken | 25 |
14 | Ewan Chalmers | 24 |
15 | Iain Buchanan | 22 |
16 | Lauren Austen-Maycock | 21 |
17 | Craig Neil | 21 |
18 | Jim Wilson | 20 |
19 | Callum Webster | 20 |
20 | George Orr | 20 |
21 | Scott Clements | 19 |
22 | James Stephen | 12 |
23 | Martin Wijetunga | 11 |
24 | Iain Braithwaite | 11 |
25 | James Wilson | 11 |
26 | Mark Cuthbert | 10 |
27 | Fraser Menzies | 10 |
28 | Ricardo Alvarado | 10 |
29 | Mathew Walker | 9 |
30 | Emily Glanvill | 9 |
31 | John Cleland | 8 |
32 | Scott Kidd | 7 |
33 | Michael McElroy | 7 |
34 | Scott Addison | 6 |
35 | David Abbott | 5 |
36 | Liam Hughes | 4 |
37 | Lewis Threlfall | 4 |
38 | Colin Duthie | 2 |
39 | Michael McAlinden | 1 |
40 | Taimur Shoaib | 0 |
41 | William McMillan | 0 |
42 | William Ritchie | 0 |
43 | Stacey Henderson | 0 |
44 | Andrew Henderson | 0 |
45 | Terry Mallin | 0 |
Street Car Points
Pos | Name | Total |
---|---|---|
1 | Ben Dryburgh | 52 |
2 | Alan Dryburgh | 50 |
3 | James Stephen | 20 |
4 | Fraser Stark | 20 |
5 | Joe Shuttleton | 12 |
Despite the country’s size, Scotland enjoys a proud motorsport heritage and indeed, is only one of five nations in the world to have produced world champions on two, three and four wheels. As the development body for motorsport in Scotland, Scottish Motor Sports works to get more people taking part in motorsport at grassroots level, whilst also working to support young talent to ensure that Scotland continues to produce winners on the international stage. Even away from the heat of competition… Scotland’s automotive and motor sporting heritage is like haggis: rich, proud and memorable.
Visit Scottish Motor Sports